Postpartum Care Service Fees
1. 산후관리 기본요금
Duration | Commute-Type | Live-In Type | ||||
---|---|---|---|---|---|---|
서비스요금 | Reservation Fee | Total | 서비스요금 | Reservation Fee | Total | |
1 Week | $1,100 | $300 | $1,400 | $1,300 | $300 | $1,600 |
2 Weeks | $2,200 | $600 | $2,800 | $2,600 | $600 | $3,200 |
3 Weeks | $3,000 | $900 | $3,900 | $3,600 | $900 | $4,500 |
4 Weeks | $4,000 | $1,200 | $5,200 | $4,800 | $1,200 | $6,000 |
5 Weeks | $5,000 | $1,500 | $6,500 | $6,000 | $1,500 | $7,500 |
6 Weeks | $6,000 | $1,800 | $7,800 | $7,200 | $1,800 | $9,000 |
7 Weeks | $7,000 | $2,100 | $9,100 | $8,400 | $2,100 | $10,000 |
8 Weeks | $8,000 | $2,400 | $10,400 | $9,600 | $2,400 | $12,000 |
9 Weeks | $9,000 | $2,700 | $11,700 | $10,800 | $2,700 | $13,500 |
10 Weeks | $10,000 | $3,000 | $13,000 | $12,000 | $3,000 | $15,000 |
- The minimum service period is 2 weeks.
- The basic service covers the mother, the mother's husband, and the newborn.
- Additional charges apply for other family members.
- 지역에 따라, 프로그램에 따라 상황에 따라 기본 요금이 달라질 수 있습니다.
- For mixed-type reservations (commute + live-in), the live-in deposit applies.
- For twins, an additional 50% of the basic service fee is charged.
2. Premium Service Fees
Duration | Commuting Type | Live-in Type | ||||
---|---|---|---|---|---|---|
Service Fee | Reservation Fee | Total Amount | Service Fee | Reservation Fee | Total Amount | |
1 Week | $1,200 | $400 | $1,600 | $1,400 | $400 | $1,800 |
2 Weeks | $2,200 | $700 | $2,900 | $2,600 | $700 | $3,300 |
3 Weeks | $3,200 | $1,000 | $4,200 | $3,800 | $1,000 | $4,800 |
4 Weeks | $4,200 | $1,300 | $5,500 | $5,000 | $1,300 | $6,300 |
5 Weeks | $5,200 | $1,600 | $6,500 | $6,200 | $1,600 | $7,800 |
6 Weeks | $6,200 | $1,900 | $8,100 | $7,400 | $1,900 | $9,300 |
7 Weeks | $7,200 | $2,200 | $9,400 | $8,600 | $2,200 | $10,300 |
8 Weeks | $8,200 | $2,500 | $10,700 | $9,800 | $2,500 | $12,300 |
9 Weeks | $9,200 | $2,800 | $12,000 | $11,000 | $2,800 | $13,800 |
10 Weeks | $10,200 | $3,100 | $13,300 | $12,200 | $3,100 | $15,300 |
- The minimum service period is 2 weeks.
- The basic service covers the mother, the mother's husband, and the newborn.
- Additional charges apply for other family members.
- Basic fees may vary by region and program.
- For mixed-type reservations (commute + live-in), the live-in deposit applies.
- For twins, an additional 50% of the basic service fee is charged.
3. 추가요금
Duration | Commute-Type | Live-In Type | ||
---|---|---|---|---|
Daily | Weekly | Daily | Weekly | |
미취학 (유아원) | $10 | $50 | $20 | $100 |
취학 (초 - 고) | $5 | $25 | $10 | $50 |
쌍둥이 | $20 | $100 | $40 | $200 |
기본가족 외 1인 | $5 | $25 | $20 | $100 |
- Additional fees are 100% received by the caregiver. Additional services are mandatory. If applicable, please make sure to check this on the contract.
- For long-distance/out-of-state services, the mother is responsible for airfare and transportation costs.
- Working hours and services may vary.
- If you wish to extend the service period, please contact Mom Helper USA before 50% of the service period has elapsed.
- For twins, an additional 50% of the basic service fee is charged.